La 19ème Charly Gaul | |||||||||||
September 7, 2008, in Echternach (Start 10h45 o'clock place du Marché) | |||||||||||
Course B: 92 km | |||||||||||
km | Place | Road | km | Alt | km | Place | Road | km | Alt | ||
+ | - | + | - | ||||||||
0 | Echternach (Start) | 92 | 160 | 67 | Savelborn | CR358 | 25 | 365 | |||
3 | Weilerbach | N10 | 89 | 162 | 70 | Haller (FOOD ZONE) | 22 | 319 | |||
6 | Bollendorf-pont | 86 | 167 | 71 | côte de Haller (2,4 km at 2,2 %) | 21 | 368 | ||||
9 | Grundhof | 83 | 170 | 74 | Waldbillig | CR356 | 18 | 316 | |||
12 | Dillingen | 80 | 173 | 76 | Mullerthal | CR121 | 16 | 213 | |||
17 | Wallendorf-pont | 75 | 177 | 80 | Vugelsmillen | CR364 | 12 | 187 | |||
19 | Reisdorf | N19a | 73 | 180 | 83 | côte de Berdorf (4 km at 4,8 %) | 9 | 375 | |||
21 | côte de Hoesdorf (2 km at 5,3 %) | 71 | 182 | 84 | Berdorf | 8 | 367 | ||||
22 | Hoesdorf | N10 | 70 | 290 | 88 | Fielsmillen | N10 | 4 | 170 | ||
27 | Bettel | 65 | 275 | 91 | border "Echternacherbrück" | PC3 | 1 | 162 | |||
30 | Vianden | N17 | 62 | 217 | 92 | Echternach (Finish) | N11 | 0 | 162 | ||
36 | Mont-Saint-Nicolas (8 km at 3,9 %) | CR322 | 56 | 202 | |||||||
37 | Groesteen (FOOD ZONE) | 55 | 513 | ||||||||
junction course A - course B | |||||||||||
39 | Mairie de Putscheid | CR353 | 53 | 442 | |||||||
47 | Brandenbourg | 45 | 266 | ||||||||
50 | Bastendorf | 42 | 221 | ||||||||
51 | Selz | N17 | 41 | 203 | |||||||
53 | Bleesbreck | N19 | 39 | 193 | |||||||
55 | Gilsdorf | CR356 | 37 | 190 | |||||||
57 | côte de Broderbour (2,4 km at 6,1 %) | 35 | 337 | ||||||||
60 | cross Folkendange | 32 | 300 | ||||||||
63 | Ermsdorf | 29 | 245 | ||||||||
65 | côte de Grevenhaff (2,6 km at 6,5 %) | 26 | 420 |
changes possible
Source: ACC Contern
printable file as .pdf download
More links: Detailed course | Detailed profile | Summary map | Detailed map | The climbs of La 19ème Charly Gaul | Course A 160 km |